<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: June 2009: The Uber Era of Real Estate Data</title>
	<atom:link href="http://blog.realtors.org/crt/2008/02/21/june-2009-the-uber-era-of-real-estate-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.realtors.org/crt/2008/02/21/june-2009-the-uber-era-of-real-estate-data/</link>
	<description>CRT's communications</description>
	<lastBuildDate>Wed, 17 Mar 2010 14:41:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: www.investnut.com</title>
		<link>http://blog.realtors.org/crt/2008/02/21/june-2009-the-uber-era-of-real-estate-data/comment-page-1/#comment-79629</link>
		<dc:creator>www.investnut.com</dc:creator>
		<pubDate>Mon, 04 Aug 2008 03:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realtors.org/crt/2008/02/21/june-2009-the-uber-era-of-real-estate-data/#comment-79629</guid>
		<description>&lt;strong&gt;www.investnut.com...&lt;/strong&gt;

Of course, the third resource I use to get investment data for analysis is from other freely available websites. I would actually prefer to use these free resources, however the fact that not one website contains all the data I need makes it difficult....</description>
		<content:encoded><![CDATA[<p><strong><a href="http://www.investnut.com.." rel="nofollow">http://www.investnut.com..</a>.</strong></p>
<p>Of course, the third resource I use to get investment data for analysis is from other freely available websites. I would actually prefer to use these free resources, however the fact that not one website contains all the data I need makes it difficult&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anyone a Betting Man? &#171; The Notorious R.O.B.</title>
		<link>http://blog.realtors.org/crt/2008/02/21/june-2009-the-uber-era-of-real-estate-data/comment-page-1/#comment-70838</link>
		<dc:creator>Anyone a Betting Man? &#171; The Notorious R.O.B.</dc:creator>
		<pubDate>Fri, 29 Feb 2008 03:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realtors.org/crt/2008/02/21/june-2009-the-uber-era-of-real-estate-data/#comment-70838</guid>
		<description>[...] 28, 2008   Now, this is good news from NAR: The integrity of data is a foundation to the orderly Real Estate market. The Real Estate [...]</description>
		<content:encoded><![CDATA[<p>[...] 28, 2008   Now, this is good news from NAR: The integrity of data is a foundation to the orderly Real Estate market. The Real Estate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toronto MLS</title>
		<link>http://blog.realtors.org/crt/2008/02/21/june-2009-the-uber-era-of-real-estate-data/comment-page-1/#comment-70241</link>
		<dc:creator>Toronto MLS</dc:creator>
		<pubDate>Thu, 21 Feb 2008 20:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realtors.org/crt/2008/02/21/june-2009-the-uber-era-of-real-estate-data/#comment-70241</guid>
		<description>Good article! I think clear and transparet information and data are for high quality realtors crucial. Both agents and clients could profit. We in &lt;a href=&quot;http://juliekinnear.com&quot; rel=&quot;nofollow&quot;&gt;Royal LePage Toronto&lt;/a&gt; really count upon MLS Listings and are trying to use it as a main tool for customer. Good realtor has to provide good information and reliable advice to customer to create long term relation, but this is sometimes pushed back by some unreputable realtors just to make quick profit...</description>
		<content:encoded><![CDATA[<p>Good article! I think clear and transparet information and data are for high quality realtors crucial. Both agents and clients could profit. We in <a href="http://juliekinnear.com" rel="nofollow">Royal LePage Toronto</a> really count upon MLS Listings and are trying to use it as a main tool for customer. Good realtor has to provide good information and reliable advice to customer to create long term relation, but this is sometimes pushed back by some unreputable realtors just to make quick profit&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: June 2009: The Uber Era of Real Estate Data &#124; The Long List of Odysseus Medal Nominees &#124; Realtors and real estate, mortgages, lending, investments</title>
		<link>http://blog.realtors.org/crt/2008/02/21/june-2009-the-uber-era-of-real-estate-data/comment-page-1/#comment-70233</link>
		<dc:creator>June 2009: The Uber Era of Real Estate Data &#124; The Long List of Odysseus Medal Nominees &#124; Realtors and real estate, mortgages, lending, investments</dc:creator>
		<pubDate>Thu, 21 Feb 2008 19:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realtors.org/crt/2008/02/21/june-2009-the-uber-era-of-real-estate-data/#comment-70233</guid>
		<description>[...] June 2009: The Uber Era of Real Estate Data, by Chris McKeever. [...]</description>
		<content:encoded><![CDATA[<p>[...] June 2009: The Uber Era of Real Estate Data, by Chris McKeever. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
