<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Online Advertising vNext.0hhhhh!</title>
	<atom:link href="http://blog.realtors.org/crt/2007/09/19/online-advertising-vnext0hhhhh/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.realtors.org/crt/2007/09/19/online-advertising-vnext0hhhhh/</link>
	<description>CRT's communications</description>
	<pubDate>Wed, 07 Jan 2009 00:11:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay</title>
		<link>http://blog.realtors.org/crt/2007/09/19/online-advertising-vnext0hhhhh/comment-page-1/#comment-70376</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sun, 24 Feb 2008 02:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realtors.org/crt/2007/09/19/online-advertising-vnext0hhhhh/#comment-70376</guid>
		<description>Nice post. It seems that the gadgets will be widely use for the benefit of real estate web sites. I will definitely do more research on this.</description>
		<content:encoded><![CDATA[<p>Nice post. It seems that the gadgets will be widely use for the benefit of real estate web sites. I will definitely do more research on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Houston Realtor</title>
		<link>http://blog.realtors.org/crt/2007/09/19/online-advertising-vnext0hhhhh/comment-page-1/#comment-64645</link>
		<dc:creator>Houston Realtor</dc:creator>
		<pubDate>Thu, 31 Jan 2008 23:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realtors.org/crt/2007/09/19/online-advertising-vnext0hhhhh/#comment-64645</guid>
		<description>Google has just recently made some good changes to the gadget ads making it easier for advertisers to post, track &#38; monitor and syndicate the ads.  Great tool to check out at the google advertiser center.</description>
		<content:encoded><![CDATA[<p>Google has just recently made some good changes to the gadget ads making it easier for advertisers to post, track &amp; monitor and syndicate the ads.  Great tool to check out at the google advertiser center.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://blog.realtors.org/crt/2007/09/19/online-advertising-vnext0hhhhh/comment-page-1/#comment-39592</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 26 Sep 2007 17:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realtors.org/crt/2007/09/19/online-advertising-vnext0hhhhh/#comment-39592</guid>
		<description>Hi Chris,

Since I have not heard from you, I guess I can answer your question in blog.

Yes, we can hook ad creator up to a data source like a brokerage database, MLS database, etc.  Then brokers from a market could select just their inventory for the templates.  The ads are dynamic, content changes in real time in the ad or changes based on user search queries, etc.  The content can be updated as often as necessary, but usually it's a daily update. 

I hope this answers your question fully.

If you want to talk, feel free to call AdMission's main number and ask for me.  Again, I don't want to hijack your forum.  Maybe we need our own blog.</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>Since I have not heard from you, I guess I can answer your question in blog.</p>
<p>Yes, we can hook ad creator up to a data source like a brokerage database, MLS database, etc.  Then brokers from a market could select just their inventory for the templates.  The ads are dynamic, content changes in real time in the ad or changes based on user search queries, etc.  The content can be updated as often as necessary, but usually it&#8217;s a daily update. </p>
<p>I hope this answers your question fully.</p>
<p>If you want to talk, feel free to call AdMission&#8217;s main number and ask for me.  Again, I don&#8217;t want to hijack your forum.  Maybe we need our own blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://blog.realtors.org/crt/2007/09/19/online-advertising-vnext0hhhhh/comment-page-1/#comment-38816</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 20 Sep 2007 23:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realtors.org/crt/2007/09/19/online-advertising-vnext0hhhhh/#comment-38816</guid>
		<description>Hi Chris,

It might be easiest to have an offline conversation about it.  I certainly didn't intend to turn this into a promotional pulpit for AdMission.

Let me know if you would like to speak.</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>It might be easiest to have an offline conversation about it.  I certainly didn&#8217;t intend to turn this into a promotional pulpit for AdMission.</p>
<p>Let me know if you would like to speak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris McKeever</title>
		<link>http://blog.realtors.org/crt/2007/09/19/online-advertising-vnext0hhhhh/comment-page-1/#comment-38745</link>
		<dc:creator>Chris McKeever</dc:creator>
		<pubDate>Thu, 20 Sep 2007 16:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realtors.org/crt/2007/09/19/online-advertising-vnext0hhhhh/#comment-38745</guid>
		<description>Peter - so the AdCreator will allow real time access to broker/MLS data, as it changes quite often - inventory, stats, prices.

Thanks - Chris</description>
		<content:encoded><![CDATA[<p>Peter - so the AdCreator will allow real time access to broker/MLS data, as it changes quite often - inventory, stats, prices.</p>
<p>Thanks - Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://blog.realtors.org/crt/2007/09/19/online-advertising-vnext0hhhhh/comment-page-1/#comment-38743</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 20 Sep 2007 16:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realtors.org/crt/2007/09/19/online-advertising-vnext0hhhhh/#comment-38743</guid>
		<description>Hi Chris - The AdCreator tool will offer up more and more stock templates, which will drive down the cost of compelling rich media to nothing - meaning more budget for exposing inventory/branding.  However, custom creative is an option as is an expandable layer of information that increases engagement by showing video, more images, email forms, metered phone numbers, maps to property, etc.  So yes, more information can be driven into the ad unit itself.

Hi Steve - We have built a search based version of the ad, meaning a user can choose to search by price, zip and beds/baths (or any other data) inside the ad unit.  Content is returned inside the ad, so the ad becomes a portable site of listings for the advertiser.  Useful for MLS, brokers, new home builders, etc.</description>
		<content:encoded><![CDATA[<p>Hi Chris - The AdCreator tool will offer up more and more stock templates, which will drive down the cost of compelling rich media to nothing - meaning more budget for exposing inventory/branding.  However, custom creative is an option as is an expandable layer of information that increases engagement by showing video, more images, email forms, metered phone numbers, maps to property, etc.  So yes, more information can be driven into the ad unit itself.</p>
<p>Hi Steve - We have built a search based version of the ad, meaning a user can choose to search by price, zip and beds/baths (or any other data) inside the ad unit.  Content is returned inside the ad, so the ad becomes a portable site of listings for the advertiser.  Useful for MLS, brokers, new home builders, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Houston Real Estate</title>
		<link>http://blog.realtors.org/crt/2007/09/19/online-advertising-vnext0hhhhh/comment-page-1/#comment-38738</link>
		<dc:creator>Houston Real Estate</dc:creator>
		<pubDate>Thu, 20 Sep 2007 14:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realtors.org/crt/2007/09/19/online-advertising-vnext0hhhhh/#comment-38738</guid>
		<description>Very interesting!  I can see that gadget being a quick and easy way to search for listings in an area.

I'll surely do some investigating on this today.

Thanks!
Steve</description>
		<content:encoded><![CDATA[<p>Very interesting!  I can see that gadget being a quick and easy way to search for listings in an area.</p>
<p>I&#8217;ll surely do some investigating on this today.</p>
<p>Thanks!<br />
Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris McKeever</title>
		<link>http://blog.realtors.org/crt/2007/09/19/online-advertising-vnext0hhhhh/comment-page-1/#comment-38687</link>
		<dc:creator>Chris McKeever</dc:creator>
		<pubDate>Wed, 19 Sep 2007 23:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realtors.org/crt/2007/09/19/online-advertising-vnext0hhhhh/#comment-38687</guid>
		<description>Peter - interesting stuff.  It looks like those are templates for delivering inventory.  Is this correct or can a developer actually get in there and pull and manipulate data with an API?  As in, an ad that show trending or mapping, etc....thats the real power of this new ad format I was discussing.</description>
		<content:encoded><![CDATA[<p>Peter - interesting stuff.  It looks like those are templates for delivering inventory.  Is this correct or can a developer actually get in there and pull and manipulate data with an API?  As in, an ad that show trending or mapping, etc&#8230;.thats the real power of this new ad format I was discussing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://blog.realtors.org/crt/2007/09/19/online-advertising-vnext0hhhhh/comment-page-1/#comment-38682</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 19 Sep 2007 22:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realtors.org/crt/2007/09/19/online-advertising-vnext0hhhhh/#comment-38682</guid>
		<description>There are some companies that started the bandwagon rolling long before Google.  I work for AdMission and we invite yo to check out two sites for real estate display advertising:

http://www.gospotlightads.com/realestate

http://www.admission.net/adcreatorre/</description>
		<content:encoded><![CDATA[<p>There are some companies that started the bandwagon rolling long before Google.  I work for AdMission and we invite yo to check out two sites for real estate display advertising:</p>
<p><a href="http://www.gospotlightads.com/realestate" rel="nofollow">http://www.gospotlightads.com/realestate</a></p>
<p><a href="http://www.admission.net/adcreatorre/" rel="nofollow">http://www.admission.net/adcreatorre/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
