<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2007 REALTOR Technology Survey</title>
	<atom:link href="http://blog.realtors.org/crt/2007/05/16/2007-realtor-technology-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.realtors.org/crt/2007/05/16/2007-realtor-technology-survey/</link>
	<description>CRT's communications</description>
	<lastBuildDate>Wed, 17 Mar 2010 14:41:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Allan</title>
		<link>http://blog.realtors.org/crt/2007/05/16/2007-realtor-technology-survey/comment-page-1/#comment-41166</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Wed, 17 Oct 2007 22:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realtors.org/crt/2007/05/16/2007-realtor-technology-survey/#comment-41166</guid>
		<description>To me it doesn&#039;t sound like they are making smart technological purchases if they are. 

Shocking to hear about the 35%.</description>
		<content:encoded><![CDATA[<p>To me it doesn&#8217;t sound like they are making smart technological purchases if they are. </p>
<p>Shocking to hear about the 35%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Web 2.0</title>
		<link>http://blog.realtors.org/crt/2007/05/16/2007-realtor-technology-survey/comment-page-1/#comment-32519</link>
		<dc:creator>Real Estate Web 2.0</dc:creator>
		<pubDate>Fri, 06 Jul 2007 14:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realtors.org/crt/2007/05/16/2007-realtor-technology-survey/#comment-32519</guid>
		<description>&quot;...brokers were the big spenders, with half spending between $2,000 and $3,000 on tech in ’06...&quot;

Yeah, big spenders alright. What did they buy a bunch of $100 crank handle PCs? Unbelieveable.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;brokers were the big spenders, with half spending between $2,000 and $3,000 on tech in ’06&#8230;&#8221;</p>
<p>Yeah, big spenders alright. What did they buy a bunch of $100 crank handle PCs? Unbelieveable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Thompson</title>
		<link>http://blog.realtors.org/crt/2007/05/16/2007-realtor-technology-survey/comment-page-1/#comment-28099</link>
		<dc:creator>Jay Thompson</dc:creator>
		<pubDate>Mon, 11 Jun 2007 15:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realtors.org/crt/2007/05/16/2007-realtor-technology-survey/#comment-28099</guid>
		<description>&quot;65 percent of respondents have their own business Web site.&quot;

Conversely, 35% do NOT have a web site.

I find that.... staggering.</description>
		<content:encoded><![CDATA[<p>&#8220;65 percent of respondents have their own business Web site.&#8221;</p>
<p>Conversely, 35% do NOT have a web site.</p>
<p>I find that&#8230;. staggering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Central VA - Tracking the Charlottesville and Central VA real estate market and more &#187; Realtors are techno-phobes?</title>
		<link>http://blog.realtors.org/crt/2007/05/16/2007-realtor-technology-survey/comment-page-1/#comment-27138</link>
		<dc:creator>Real Central VA - Tracking the Charlottesville and Central VA real estate market and more &#187; Realtors are techno-phobes?</dc:creator>
		<pubDate>Thu, 17 May 2007 02:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realtors.org/crt/2007/05/16/2007-realtor-technology-survey/#comment-27138</guid>
		<description>[...] Here is the 2007 NAR Technology Survey.   This entry is filed under General Real Estate, Technology. You can follow any responses to this [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is the 2007 NAR Technology Survey.   This entry is filed under General Real Estate, Technology. You can follow any responses to this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
