<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Your Maps are My Maps Too</title>
	<atom:link href="http://blog.realtors.org/crt/2007/05/01/your-maps-are-my-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.realtors.org/crt/2007/05/01/your-maps-are-my-maps/</link>
	<description>CRT's communications</description>
	<pubDate>Wed, 07 Jan 2009 02:07:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brett</title>
		<link>http://blog.realtors.org/crt/2007/05/01/your-maps-are-my-maps/comment-page-1/#comment-75717</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Fri, 02 May 2008 02:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realtors.org/crt/2007/05/01/your-maps-are-my-maps/#comment-75717</guid>
		<description>Hmm...GMaps looks like a great tool to map condo buildings for a specialty site.  Thanks for the inspiration!</description>
		<content:encoded><![CDATA[<p>Hmm&#8230;GMaps looks like a great tool to map condo buildings for a specialty site.  Thanks for the inspiration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaun mclane</title>
		<link>http://blog.realtors.org/crt/2007/05/01/your-maps-are-my-maps/comment-page-1/#comment-26820</link>
		<dc:creator>shaun mclane</dc:creator>
		<pubDate>Mon, 07 May 2007 11:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realtors.org/crt/2007/05/01/your-maps-are-my-maps/#comment-26820</guid>
		<description>I've been playing with GMaps since they were so quietly introduced. It's funny, but everytime I make a map, I find a new use for them, or a better way to make them. As more people get involved with making maps, I think we'll see much more creative uses for them.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been playing with GMaps since they were so quietly introduced. It&#8217;s funny, but everytime I make a map, I find a new use for them, or a better way to make them. As more people get involved with making maps, I think we&#8217;ll see much more creative uses for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Cohen</title>
		<link>http://blog.realtors.org/crt/2007/05/01/your-maps-are-my-maps/comment-page-1/#comment-26721</link>
		<dc:creator>Matt Cohen</dc:creator>
		<pubDate>Wed, 02 May 2007 12:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realtors.org/crt/2007/05/01/your-maps-are-my-maps/#comment-26721</guid>
		<description>I'll be more excited when that tool has the power/interface/features of CommunityWalk (http://www.communitywalk.com). The only reason I don't like CommunityWalk is that the site performance isn't so great, especially when you have a hundred or more items on the map. Of course, Google My Maps doesn't handle a large number of points of interest well either at this point, not letting you order or organize them and splitting them up into several 'pages', not showing you all your items on the map at once. Still, a nice starting point for Google.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be more excited when that tool has the power/interface/features of CommunityWalk (http://www.communitywalk.com). The only reason I don&#8217;t like CommunityWalk is that the site performance isn&#8217;t so great, especially when you have a hundred or more items on the map. Of course, Google My Maps doesn&#8217;t handle a large number of points of interest well either at this point, not letting you order or organize them and splitting them up into several &#8216;pages&#8217;, not showing you all your items on the map at once. Still, a nice starting point for Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Price</title>
		<link>http://blog.realtors.org/crt/2007/05/01/your-maps-are-my-maps/comment-page-1/#comment-26698</link>
		<dc:creator>Dan Price</dc:creator>
		<pubDate>Tue, 01 May 2007 19:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realtors.org/crt/2007/05/01/your-maps-are-my-maps/#comment-26698</guid>
		<description>Google My Maps can be a great resources for buyers who are relocating to your city and to coordinate showings/property tours.</description>
		<content:encoded><![CDATA[<p>Google My Maps can be a great resources for buyers who are relocating to your city and to coordinate showings/property tours.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
