<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Useful Online Applications</title>
	<atom:link href="http://blog.realtors.org/crt/2007/01/16/useful-online-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.realtors.org/crt/2007/01/16/useful-online-applications/</link>
	<description>CRT's communications</description>
	<pubDate>Fri, 29 Aug 2008 23:45:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: JB</title>
		<link>http://blog.realtors.org/crt/2007/01/16/useful-online-applications/#comment-26007</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Wed, 18 Apr 2007 03:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realtors.org/crt/2007/01/16/useful-online-applications/#comment-26007</guid>
		<description>AT our office we use Google Calendar for our blog where we feature our open houses http://www.carollorealestate.typepad.com
It is easy to use and helps keep our customers informed</description>
		<content:encoded><![CDATA[<p>AT our office we use Google Calendar for our blog where we feature our open houses <a href="http://www.carollorealestate.typepad.com" rel="nofollow">http://www.carollorealestate.typepad.com</a><br />
It is easy to use and helps keep our customers informed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Berry</title>
		<link>http://blog.realtors.org/crt/2007/01/16/useful-online-applications/#comment-23420</link>
		<dc:creator>Michelle Berry</dc:creator>
		<pubDate>Tue, 13 Feb 2007 23:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realtors.org/crt/2007/01/16/useful-online-applications/#comment-23420</guid>
		<description>Hello all,

I've just started using Google Apps for Your Domain as a way of offering a "paperless transaction" to my clients.  I set up an account through my domain for each of my clients (i.e. - smith@michelleberry.com), give them the password and I then set up their calendar and email with particular dates and labels (email).  I be sure to share my calendar with theirs and theirs with mine.  They can log on anywhere, anytime and check their transaction's deadlines (on their calendar), they can also check my calendar, review copies of their documents and send messages to me or anyone else involved in their transaction.  I'm currently "live" with my first client; she loves it and I love knowing that I can check her calendar and know when to schedule appointments or even just give her a call.  

I also like that my clients have the option of forwarding the email to their "every day" email.  So they have the choice of logging in, or just recieving copies and calendar reminders via their current email.  

I've been using GAFYD for a short while, just on a trial run basis, before I introduced my current "live" client to it.  I've found that I like using it as a sort of transaction manager as well. I can log into each client's account (smith@michelleberry.com) and be sure that I've delivered copies, scheduled their appointments, etc.  It also works seamlessly with buyers that are using the www.pdxhomequest.com service that I subscribe them to (with their consent, of course).

It may not be an application that everyone will want to use, but I thought I'd share my experience with GAFYD. It did take a bit of time and real usage to get the settings tweaked just right, but now I feel I have it down pat.

Good luck to you all and here's hoping we all have a prosperous 2007!</description>
		<content:encoded><![CDATA[<p>Hello all,</p>
<p>I&#8217;ve just started using Google Apps for Your Domain as a way of offering a &#8220;paperless transaction&#8221; to my clients.  I set up an account through my domain for each of my clients (i.e. - <a href="mailto:smith@michelleberry.com">smith@michelleberry.com</a>), give them the password and I then set up their calendar and email with particular dates and labels (email).  I be sure to share my calendar with theirs and theirs with mine.  They can log on anywhere, anytime and check their transaction&#8217;s deadlines (on their calendar), they can also check my calendar, review copies of their documents and send messages to me or anyone else involved in their transaction.  I&#8217;m currently &#8220;live&#8221; with my first client; she loves it and I love knowing that I can check her calendar and know when to schedule appointments or even just give her a call.  </p>
<p>I also like that my clients have the option of forwarding the email to their &#8220;every day&#8221; email.  So they have the choice of logging in, or just recieving copies and calendar reminders via their current email.  </p>
<p>I&#8217;ve been using GAFYD for a short while, just on a trial run basis, before I introduced my current &#8220;live&#8221; client to it.  I&#8217;ve found that I like using it as a sort of transaction manager as well. I can log into each client&#8217;s account (smith@michelleberry.com) and be sure that I&#8217;ve delivered copies, scheduled their appointments, etc.  It also works seamlessly with buyers that are using the <a href="http://www.pdxhomequest.com" rel="nofollow">http://www.pdxhomequest.com</a> service that I subscribe them to (with their consent, of course).</p>
<p>It may not be an application that everyone will want to use, but I thought I&#8217;d share my experience with GAFYD. It did take a bit of time and real usage to get the settings tweaked just right, but now I feel I have it down pat.</p>
<p>Good luck to you all and here&#8217;s hoping we all have a prosperous 2007!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://blog.realtors.org/crt/2007/01/16/useful-online-applications/#comment-23005</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 28 Jan 2007 04:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realtors.org/crt/2007/01/16/useful-online-applications/#comment-23005</guid>
		<description>Ian, I was wondering if you had checked out http://www.mapwing.com . I saw it the other day on the Real Estate Pro Blog. Basically, you can turn your photos, maps, and comments into interactive virtual tours. These are pretty cool just as they are, but there is definitely a real estate application here. It's free too (always a plus!). It'd be fun to see you guys throw together one of the office there...</description>
		<content:encoded><![CDATA[<p>Ian, I was wondering if you had checked out <a href="http://www.mapwing.com" rel="nofollow">http://www.mapwing.com</a> . I saw it the other day on the Real Estate Pro Blog. Basically, you can turn your photos, maps, and comments into interactive virtual tours. These are pretty cool just as they are, but there is definitely a real estate application here. It&#8217;s free too (always a plus!). It&#8217;d be fun to see you guys throw together one of the office there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucca</title>
		<link>http://blog.realtors.org/crt/2007/01/16/useful-online-applications/#comment-22885</link>
		<dc:creator>Lucca</dc:creator>
		<pubDate>Thu, 18 Jan 2007 16:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realtors.org/crt/2007/01/16/useful-online-applications/#comment-22885</guid>
		<description>thanx mates.... i came across this new interface... which in fact is a BIT bigger,, ;) but .. seems a little more interesting... small oqo in the outside world and THIS MACHINE BELOW in the inside world... what ya think... &lt;a href="http://gizmodo.com/gadgets/minority-report/minority-report-touch-interface-for-real-229464.php" title="Minority Report Touch Interface for Real" rel="nofollow"&gt;Minority Report Touch Interface for Real&lt;/a&gt; &lt;!-- google_ad_section_start(name=g229464) --&gt; The iPhone&#39;s new touch interface might be nice, but it&#39;s nowhere near as involved as the future UI envisioned in &lt;em&gt;Minority Report&lt;/em&gt;, where Tom Cruise could drag objects across the screen and manipulate them in all kinds of ways, or &#34;push&#34; them aside to bring up something new. Jeff Han, a research scientist at NYU&#39;s Courant Institute, has come up with such an interface, which responds not only to touch and gestures, but to varying degrees of pressure. He flips photos across the screen, zooms in, throws them away, and calls up new ones, among a variety of other cool uses of the interface. It looks startlingly responsive and natural, far more so than a standard PC setup. It&#39;s hard to describe here how intense and possibly revolutionary the setup is, so you really need to check out the video and article for yourself. With any luck, his new company Perceptive Pixel will be bringing it to our eager fingertips before too long &#8211; Matt Buchanan &lt;a href="http://fastcompany.com/video/general/perceptivepixel.html" rel="nofollow"&gt;Video&lt;/a&gt; [Fast Company&#39;s FastTV] &lt;a href="http://www.fastcompany.com/subscr/112/open_features-canttouchthis.html" rel="nofollow"&gt;Can&#39;t Touch This&lt;/a&gt;[Fast Company]</description>
		<content:encoded><![CDATA[<p>thanx mates&#8230;. i came across this new interface&#8230; which in fact is a BIT bigger,, <img src='http://blog.realtors.org/crt/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> but .. seems a little more interesting&#8230; small oqo in the outside world and THIS MACHINE BELOW in the inside world&#8230; what ya think&#8230; <a href="http://gizmodo.com/gadgets/minority-report/minority-report-touch-interface-for-real-229464.php" title="Minority Report Touch Interface for Real" rel="nofollow">Minority Report Touch Interface for Real</a> <!-- google_ad_section_start(name=g229464) --> The iPhone&#39;s new touch interface might be nice, but it&#39;s nowhere near as involved as the future UI envisioned in <em>Minority Report</em>, where Tom Cruise could drag objects across the screen and manipulate them in all kinds of ways, or &quot;push&quot; them aside to bring up something new. Jeff Han, a research scientist at NYU&#39;s Courant Institute, has come up with such an interface, which responds not only to touch and gestures, but to varying degrees of pressure. He flips photos across the screen, zooms in, throws them away, and calls up new ones, among a variety of other cool uses of the interface. It looks startlingly responsive and natural, far more so than a standard PC setup. It&#39;s hard to describe here how intense and possibly revolutionary the setup is, so you really need to check out the video and article for yourself. With any luck, his new company Perceptive Pixel will be bringing it to our eager fingertips before too long &ndash; Matt Buchanan <a href="http://fastcompany.com/video/general/perceptivepixel.html" rel="nofollow">Video</a> [Fast Company&#39;s FastTV] <a href="http://www.fastcompany.com/subscr/112/open_features-canttouchthis.html" rel="nofollow">Can&#39;t Touch This</a>[Fast Company]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve&#8217;s Stuff :: Google Calendar</title>
		<link>http://blog.realtors.org/crt/2007/01/16/useful-online-applications/#comment-22883</link>
		<dc:creator>Steve&#8217;s Stuff :: Google Calendar</dc:creator>
		<pubDate>Thu, 18 Jan 2007 14:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realtors.org/crt/2007/01/16/useful-online-applications/#comment-22883</guid>
		<description>[...] The Center For Realtor Technology notes the power of the Google Calendar. Google Calendar is part of the CCIM DOT NET suite we&#8217;ve discussed before.   Google [...]</description>
		<content:encoded><![CDATA[<p>[...] The Center For Realtor Technology notes the power of the Google Calendar. Google Calendar is part of the CCIM DOT NET suite we&#8217;ve discussed before.   Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Stern</title>
		<link>http://blog.realtors.org/crt/2007/01/16/useful-online-applications/#comment-22882</link>
		<dc:creator>Steven Stern</dc:creator>
		<pubDate>Thu, 18 Jan 2007 14:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realtors.org/crt/2007/01/16/useful-online-applications/#comment-22882</guid>
		<description>Lucca: &#160;The online calendar is also part of Google Apps For Your Domain.&#160; Realtors can move their email to Google, using their own domain names for the mail.&#160; The current application includes chat, email, and calendar.&#160; At this time, while the system is still a beta, it&#39;s &lt;em&gt;free.&lt;/em&gt; The CCIM Institute has moved it&#39;s CCIM.NET email system to GAFYD.&#160; We currently have 3,500 users.&#160; Now that the mail conversion issues have settled down, we&#39;re about to start promoting the calendar. &#160;For more on GAFYD, see&#160; http://www.google.com/a/?utm_medium=et&#38;utm_source=bizsols&#38;utm_campaign=gafyd&#160;</description>
		<content:encoded><![CDATA[<p>Lucca: &nbsp;The online calendar is also part of Google Apps For Your Domain.&nbsp; Realtors can move their email to Google, using their own domain names for the mail.&nbsp; The current application includes chat, email, and calendar.&nbsp; At this time, while the system is still a beta, it&#39;s <em>free.</em> The CCIM Institute has moved it&#39;s CCIM.NET email system to GAFYD.&nbsp; We currently have 3,500 users.&nbsp; Now that the mail conversion issues have settled down, we&#39;re about to start promoting the calendar. &nbsp;For more on GAFYD, see&nbsp; <a href="http://www.google.com/a/?utm_medium=et&amp;utm_source=bizsols&amp;utm_campaign=gafyd&#038;nbsp" rel="nofollow">http://www.google.com/a/?utm_medium=et&amp;utm_source=bizsols&amp;utm_campaign=gafyd&#038;nbsp</a>;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ismith</title>
		<link>http://blog.realtors.org/crt/2007/01/16/useful-online-applications/#comment-22863</link>
		<dc:creator>ismith</dc:creator>
		<pubDate>Wed, 17 Jan 2007 15:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realtors.org/crt/2007/01/16/useful-online-applications/#comment-22863</guid>
		<description>Lucca, I&#39;ve been watching the OQO since they came out with their first version. It looks cool but some rewiewers weren&#39;t happy with it&#39;s processor. The new version look good- it&#39;s got a more powerful processor. I&#39;m not familiar with any other sub-notebooks, http://www.gizmodo.com/ has a lot of reviews. </description>
		<content:encoded><![CDATA[<p>Lucca, I&#39;ve been watching the OQO since they came out with their first version. It looks cool but some rewiewers weren&#39;t happy with it&#39;s processor. The new version look good- it&#39;s got a more powerful processor. I&#39;m not familiar with any other sub-notebooks, <a href="http://www.gizmodo.com/" rel="nofollow">http://www.gizmodo.com/</a> has a lot of reviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucca</title>
		<link>http://blog.realtors.org/crt/2007/01/16/useful-online-applications/#comment-22833</link>
		<dc:creator>Lucca</dc:creator>
		<pubDate>Wed, 17 Jan 2007 00:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realtors.org/crt/2007/01/16/useful-online-applications/#comment-22833</guid>
		<description>In the last few days I started using this freeware, and i must say it has been one of the better things i have done to organize my schedual. It is simple and fast, the only thing that i dont like is to have to back it up daily.. or at least when I have posted something new. Overall i think its great. One question i got is... does anyone know of company called oqo... the make palmtops..... and i have been looking for o subbook to purchase.... any suggestions.... &#160;thanx lucca www.dommarzen.com www.styleandrealestate.blogspot.com</description>
		<content:encoded><![CDATA[<p>In the last few days I started using this freeware, and i must say it has been one of the better things i have done to organize my schedual. It is simple and fast, the only thing that i dont like is to have to back it up daily.. or at least when I have posted something new. Overall i think its great. One question i got is&#8230; does anyone know of company called oqo&#8230; the make palmtops&#8230;.. and i have been looking for o subbook to purchase&#8230;. any suggestions&#8230;. &nbsp;thanx lucca <a href="http://www.dommarzen.com" rel="nofollow">http://www.dommarzen.com</a> <a href="http://www.styleandrealestate.blogspot.com" rel="nofollow">http://www.styleandrealestate.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucca</title>
		<link>http://blog.realtors.org/crt/2007/01/16/useful-online-applications/#comment-22832</link>
		<dc:creator>Lucca</dc:creator>
		<pubDate>Wed, 17 Jan 2007 00:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realtors.org/crt/2007/01/16/useful-online-applications/#comment-22832</guid>
		<description>In the last few days I started using this freeware, and i must say it has been one of the better things i have done to organize my schedual. It is simple and fast, the only thing that i dont like is to have to back it up daily.. or at least when I have posted something new. Overall i think its great. One question i got is... does anyone know of company called oqo... the make palmtops..... and i have been looking for o subbook to purchase.... any suggestions.... &#160;thanx lucca www.dommarzen.com styleandrealestate.blogspot.com</description>
		<content:encoded><![CDATA[<p>In the last few days I started using this freeware, and i must say it has been one of the better things i have done to organize my schedual. It is simple and fast, the only thing that i dont like is to have to back it up daily.. or at least when I have posted something new. Overall i think its great. One question i got is&#8230; does anyone know of company called oqo&#8230; the make palmtops&#8230;.. and i have been looking for o subbook to purchase&#8230;. any suggestions&#8230;. &nbsp;thanx lucca <a href="http://www.dommarzen.com" rel="nofollow">http://www.dommarzen.com</a> styleandrealestate.blogspot.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
