<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Catch eyes as they walk by</title>
	<atom:link href="http://blog.realtors.org/crt/2005/10/20/catch-eyes-as-they-walk-by/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.realtors.org/crt/2005/10/20/catch-eyes-as-they-walk-by/</link>
	<description>CRT's communications</description>
	<pubDate>Tue, 06 Jan 2009 08:18:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Barrett Niehus</title>
		<link>http://blog.realtors.org/crt/2005/10/20/catch-eyes-as-they-walk-by/comment-page-1/#comment-170</link>
		<dc:creator>Barrett Niehus</dc:creator>
		<pubDate>Fri, 27 Jan 2006 07:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realtors.org/crt/?p=52#comment-170</guid>
		<description>This tool could be very interesting.  The question is, where do you position the screen so that people will see it?  Putting it in the office window probably won't do more than just pasting your current listings.  However, grocery stores in our area have recently added closed loop televisions to the checkout counter.  I wonder if we could create a relationship with them?

-Barrett
www.4mysales.com</description>
		<content:encoded><![CDATA[<p>This tool could be very interesting.  The question is, where do you position the screen so that people will see it?  Putting it in the office window probably won&#8217;t do more than just pasting your current listings.  However, grocery stores in our area have recently added closed loop televisions to the checkout counter.  I wonder if we could create a relationship with them?</p>
<p>-Barrett<br />
<a href="http://www.4mysales.com" rel="nofollow">http://www.4mysales.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steamboat Real Estate</title>
		<link>http://blog.realtors.org/crt/2005/10/20/catch-eyes-as-they-walk-by/comment-page-1/#comment-49</link>
		<dc:creator>Steamboat Real Estate</dc:creator>
		<pubDate>Fri, 21 Oct 2005 17:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realtors.org/crt/?p=52#comment-49</guid>
		<description>Thanks for an excellent technology resource for Realtors.  I think that this concept could be useful here in Steamboat Springs.  In a resort real estate market like Steamboat Springs we get a lot of window surfers and this would allow them to get more data and keep their eyes on our listings longer.</description>
		<content:encoded><![CDATA[<p>Thanks for an excellent technology resource for Realtors.  I think that this concept could be useful here in Steamboat Springs.  In a resort real estate market like Steamboat Springs we get a lot of window surfers and this would allow them to get more data and keep their eyes on our listings longer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
